Have any questions?
+44 1234 567 890
LME PREMONTHLY STATISTICS
LME Monatsstatistik Mai 2026
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
| 01.05.2026 | 1,1751 | 3.584,00 | 3.523,00 | 3.049,95 | 2.998,04 | ||||
| 05.05.2026 | 1,1689 | 3.632,50 | 3.563,00 | 3.107,62 | 3.048,16 | ||||
| 06.05.2026 | 1,1770 | 3.597,00 | 3.545,50 | 3.056,07 | 3.012,32 | ||||
| 07.05.2026 | 1,1771 | 3.559,00 | 3.510,00 | 3.023,53 | 2.981,90 | ||||
| 08.05.2026 | 1,1766 | 3.560,50 | 3.511,50 | 3.026,09 | 2.984,45 | ||||
| 11.05.2026 | 1,1769 | 3.655,00 | 3.571,00 | 3.105,62 | 3.034,24 | ||||
| 12.05.2026 | 1,1744 | 3.639,50 | 3.566,00 | 3.099,03 | 3.036,44 | ||||
| 13.05.2026 | 1,1712 | 3.729,50 | 3.650,00 | 3.184,34 | 3.116,46 | ||||
| 14.05.2026 | 1,1700 | 3.768,00 | 3.666,00 | 3.220,51 | 3.133,33 | ||||
| 15.05.2026 | 1,1632 | 3.635,00 | 3.580,00 | 3.125,00 | 3.077,72 | ||||
| 18.05.2026 | 1,1642 | 3.637,00 | 3.565,00 | 3.124,03 | 3.062,19 | ||||
| 19.05.2026 | 1,1617 | 3.665,00 | 3.612,00 | 3.154,86 | 3.109,24 | ||||
| 20.05.2026 | 1,1601 | 3.644,00 | 3.590,00 | 3.141,11 | 3.094,56 | ||||
| 21.05.2026 | 1,1599 | 3.720,00 | 3.649,00 | 3.207,17 | 3.145,96 | ||||
| 22.05.2026 | 1,1597 | 3.706,00 | 3.642,00 | 3.195,65 | 3.140,47 | ||||
| 26.05.2026 | 1,1635 | 3.759,00 | 3.682,00 | 3.230,77 | 3.164,59 | ||||
| 27.05.2026 | 1,1638 | 3.738,00 | 3.664,00 | 3.211,89 | 3.148,31 | ||||
| 28.05.2026 | 1,1617 | 3.735,00 | 3.640,00 | 3.215,12 | 3.133,34 | ||||
| 29.05.2026 | 1,1648 | 3.769,50 | 3.685,00 | 3.236,18 | 3.163,63 | ||||
| Æ | 1,1679 | 3.670,18 | 3.600,79 | 3.142,87 | 3.083,44 | ||||
© alphametall 2026. Alle Angaben ohne Gewähr. |
|||||||||
DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture

