Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik Mai 2022
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
03.05.2022 | 1,0538 | 2.911,50 | 2.945,00 | 2.762,86 | 2.794,65 | ||||
04.05.2022 | 1,0531 | 2.929,00 | 2.962,50 | 2.781,31 | 2.813,12 | ||||
05.05.2022 | 1,0548 | 2.917,00 | 2.947,00 | 2.765,45 | 2.793,89 | ||||
06.05.2022 | 1,0566 | 2.832,50 | 2.870,00 | 2.680,77 | 2.716,26 | ||||
09.05.2022 | 1,0547 | 2.708,00 | 2.750,00 | 2.567,55 | 2.607,38 | ||||
10.05.2022 | 1,0553 | 2.677,00 | 2.715,00 | 2.536,72 | 2.572,73 | ||||
11.05.2022 | 1,0545 | 2.737,00 | 2.772,00 | 2.595,54 | 2.628,73 | ||||
12.05.2022 | 1,0400 | 2.688,00 | 2.723,00 | 2.584,62 | 2.618,27 | ||||
13.05.2022 | 1,0383 | 2.723,00 | 2.750,00 | 2.622,56 | 2.648,56 | ||||
16.05.2022 | 1,0419 | 2.791,00 | 2.822,00 | 2.678,76 | 2.708,51 | ||||
17.05.2022 | 1,0539 | 2.836,00 | 2.858,00 | 2.690,96 | 2.711,83 | ||||
18.05.2022 | 1,0510 | 2.845,00 | 2.875,00 | 2.706,95 | 2.735,49 | ||||
19.05.2022 | 1,0518 | 2.826,00 | 2.840,00 | 2.686,82 | 2.700,13 | ||||
20.05.2022 | 1,0567 | 2.931,00 | 2.935,00 | 2.773,73 | 2.777,51 | ||||
23.05.2022 | 1,0657 | 2.963,00 | 2.975,00 | 2.780,33 | 2.791,59 | ||||
24.05.2022 | 1,0715 | 2.881,00 | 2.908,00 | 2.688,75 | 2.713,95 | ||||
25.05.2022 | 1,0660 | 2.829,50 | 2.858,00 | 2.654,32 | 2.681,05 | ||||
26.05.2022 | 1,0706 | 2.825,50 | 2.857,00 | 2.639,17 | 2.668,60 | ||||
Æ | 1,0550 | 2.825,06 | 2.853,47 | 2.677,62 | 2.704,57 | ||||
© alphametall 2022. Alle Angaben ohne Gewähr. |

DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture