Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik August 2026
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
| 03.08.2026 | 1,1533 | 3.260,00 | 3.212,00 | 2.826,67 | 2.785,05 | ||||
| 04.08.2026 | 1,1517 | 3.271,00 | 3.236,50 | 2.840,15 | 2.810,19 | ||||
| 05.08.2026 | 1,1553 | 3.229,00 | 3.229,50 | 2.794,95 | 2.795,38 | ||||
| 06.08.2026 | 1,1546 | 3.261,00 | 3.260,00 | 2.824,35 | 2.823,49 | ||||
| 07.08.2026 | 1,1534 | 3.279,50 | 3.280,00 | 2.843,33 | 2.843,77 | ||||
| 10.08.2026 | 1,1553 | 3.327,50 | 3.320,50 | 2.880,20 | 2.874,15 | ||||
| 11.08.2026 | 1,1537 | 3.373,00 | 3.374,00 | 2.923,64 | 2.924,50 | ||||
| 12.08.2026 | 1,1544 | 3.307,50 | 3.308,50 | 2.865,12 | 2.865,99 | ||||
| 13.08.2026 | 1,1535 | 3.279,00 | 3.275,00 | 2.842,65 | 2.839,19 | ||||
| 14.08.2026 | 1,1566 | 3.248,00 | 3.246,00 | 2.808,23 | 2.806,50 | ||||
| 17.08.2026 | 1,1593 | 3.272,00 | 3.272,00 | 2.822,39 | 2.822,39 | ||||
| 18.08.2026 | 1,1577 | 3.219,00 | 3.234,00 | 2.780,51 | 2.793,47 | ||||
| 19.08.2026 | 1,1603 | 3.191,50 | 3.212,00 | 2.750,58 | 2.768,25 | ||||
| 20.08.2026 | 1,1686 | 3.182,00 | 3.183,00 | 2.722,92 | 2.723,77 | ||||
| Æ | 1,1563 | 3.264,29 | 3.260,21 | 2.823,26 | 2.819,72 | ||||
© alphametall 2026. Alle Angaben ohne Gewähr. |
|||||||||
DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture

