Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik September 2026
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
| 01.09.2026 | 1,1593 | 3.261,00 | 3.261,00 | 2.812,90 | 2.812,90 | ||||
| 02.09.2026 | 1,1578 | 3.255,50 | 3.253,50 | 2.811,80 | 2.810,07 | ||||
| 03.09.2026 | 1,1614 | 3.303,00 | 3.303,50 | 2.843,98 | 2.844,41 | ||||
| 04.09.2026 | 1,1621 | 3.292,50 | 3.293,00 | 2.833,23 | 2.833,66 | ||||
| 07.09.2026 | 1,1623 | 3.310,00 | 3.308,00 | 2.847,80 | 2.846,08 | ||||
| 08.09.2026 | 1,1614 | 3.325,00 | 3.319,00 | 2.862,92 | 2.857,76 | ||||
| 09.09.2026 | 1,1646 | 3.352,00 | 3.338,00 | 2.878,24 | 2.866,22 | ||||
| 10.09.2026 | 1,1617 | 3.343,00 | 3.318,00 | 2.877,68 | 2.856,16 | ||||
| 11.09.2026 | 1,1592 | 3.274,00 | 3.250,00 | 2.824,36 | 2.803,66 | ||||
| 14.09.2026 | 1,1548 | 3.311,00 | 3.257,00 | 2.867,16 | 2.820,40 | ||||
| 15.09.2026 | 1,1540 | 3.260,00 | 3.236,00 | 2.824,96 | 2.804,16 | ||||
| 16.09.2026 | 1,1535 | 3.310,00 | 3.289,00 | 2.869,53 | 2.851,32 | ||||
| 17.09.2026 | 1,1474 | 3.303,50 | 3.285,00 | 2.879,12 | 2.862,99 | ||||
| 18.09.2026 | 1,1461 | 3.285,00 | 3.282,00 | 2.866,24 | 2.863,62 | ||||
| 21.09.2026 | 1,1490 | 3.262,50 | 3.273,00 | 2.839,43 | 2.848,56 | ||||
| 22.09.2026 | 1,1463 | 3.242,00 | 3.264,00 | 2.828,23 | 2.847,42 | ||||
| 23.09.2026 | 1,1412 | 3.240,00 | 3.260,00 | 2.839,12 | 2.856,64 | ||||
| 24.09.2026 | 1,1369 | 3.228,00 | 3.252,50 | 2.839,30 | 2.860,85 | ||||
| Æ | 1,1544 | 3.286,56 | 3.280,14 | 2.847,00 | 2.841,49 | ||||
© alphametall 2026. Alle Angaben ohne Gewähr. |
|||||||||
DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture

