Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik Juni 2026
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
| 01.06.2026 | 1,1647 | 3.795,50 | 3.685,50 | 3.258,78 | 3.164,33 | ||||
| 02.06.2026 | 1,1650 | 3.855,00 | 3.752,50 | 3.309,01 | 3.221,03 | ||||
| 03.06.2026 | 1,1618 | 3.797,00 | 3.723,00 | 3.268,20 | 3.204,51 | ||||
| 04.06.2026 | 1,1642 | 3.739,00 | 3.663,00 | 3.211,65 | 3.146,37 | ||||
| 05.06.2026 | 1,1642 | 3.736,00 | 3.669,50 | 3.209,07 | 3.151,95 | ||||
| 08.06.2026 | 1,1537 | 3.669,50 | 3.600,50 | 3.180,64 | 3.120,83 | ||||
| 09.06.2026 | 1,1573 | 3.608,00 | 3.586,00 | 3.117,60 | 3.098,59 | ||||
| 10.06.2026 | 1,1537 | 3.489,00 | 3.481,00 | 3.024,18 | 3.017,25 | ||||
| 11.06.2026 | 1,1539 | 3.498,50 | 3.495,50 | 3.031,89 | 3.029,29 | ||||
| 12.06.2026 | 1,1572 | 3.536,00 | 3.532,00 | 3.055,65 | 3.052,19 | ||||
| 15.06.2026 | 1,1609 | 3.419,50 | 3.431,00 | 2.945,56 | 2.955,47 | ||||
| 16.06.2026 | 1,1600 | 3.359,00 | 3.389,50 | 2.895,69 | 2.921,98 | ||||
| 17.06.2026 | 1,1592 | 3.405,50 | 3.410,00 | 2.937,80 | 2.941,68 | ||||
| 18.06.2026 | 1,1458 | 3.402,00 | 3.401,00 | 2.969,10 | 2.968,23 | ||||
| 19.06.2026 | 1,1461 | 3.400,00 | 3.398,00 | 2.966,58 | 2.964,84 | ||||
| 22.06.2026 | 1,1449 | 3.405,00 | 3.406,00 | 2.974,06 | 2.974,93 | ||||
| 23.06.2026 | 1,1386 | 3.263,50 | 3.271,00 | 2.866,24 | 2.872,83 | ||||
| 24.06.2026 | 1,1341 | 3.150,00 | 3.160,50 | 2.777,53 | 2.786,79 | ||||
| 25.06.2026 | 1,1338 | 3.132,00 | 3.146,00 | 2.762,39 | 2.774,74 | ||||
| Æ | 1,1536 | 3.508,42 | 3.484,29 | 3.040,09 | 3.019,36 | ||||
© alphametall 2026. Alle Angaben ohne Gewähr. |
|||||||||
DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture

