Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik September 2025
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
01.09.2025 | 1,1715 | 2.612,50 | 2.610,00 | 2.230,05 | 2.227,91 | ||||
02.09.2025 | 1,1647 | 2.615,00 | 2.612,00 | 2.245,21 | 2.242,64 | ||||
03.09.2025 | 1,1652 | 2.617,00 | 2.614,50 | 2.245,97 | 2.243,82 | ||||
04.09.2025 | 1,1643 | 2.606,00 | 2.602,00 | 2.238,25 | 2.234,82 | ||||
05.09.2025 | 1,1688 | 2.616,00 | 2.613,00 | 2.238,19 | 2.235,63 | ||||
08.09.2025 | 1,1729 | 2.613,50 | 2.612,00 | 2.228,24 | 2.226,96 | ||||
09.09.2025 | 1,1742 | 2.621,00 | 2.617,00 | 2.232,16 | 2.228,75 | ||||
10.09.2025 | 1,1705 | 2.623,50 | 2.622,00 | 2.241,35 | 2.240,07 | ||||
11.09.2025 | 1,1684 | 2.656,00 | 2.650,00 | 2.273,19 | 2.268,06 | ||||
12.09.2025 | 1,1722 | 2.707,00 | 2.695,50 | 2.309,33 | 2.299,52 | ||||
15.09.2025 | 1,1762 | 2.693,50 | 2.595,00 | 2.290,00 | 2.206,26 | ||||
16.09.2025 | 1,1814 | 2.736,50 | 2.717,50 | 2.316,32 | 2.300,24 | ||||
17.09.2025 | 1,1840 | 2.691,00 | 2.683,50 | 2.272,80 | 2.266,47 | ||||
Æ | 1,1719 | 2.646,81 | 2.634,15 | 2.258,54 | 2.247,78 | ||||
© alphametall 2025. Alle Angaben ohne Gewähr. |

DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture