Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik November 2025
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
| 03.11.2025 | 1,1517 | 2.903,00 | 2.907,00 | 2.520,62 | 2.524,09 | ||||
| 04.11.2025 | 1,1489 | 2.853,00 | 2.861,50 | 2.483,24 | 2.490,64 | ||||
| 05.11.2025 | 1,1491 | 2.838,50 | 2.846,50 | 2.470,19 | 2.477,16 | ||||
| 06.11.2025 | 1,1531 | 2.861,50 | 2.872,00 | 2.481,57 | 2.490,68 | ||||
| 07.11.2025 | 1,1556 | 2.841,00 | 2.851,50 | 2.458,46 | 2.467,55 | ||||
| 10.11.2025 | 1,1568 | 2.867,50 | 2.883,00 | 2.478,82 | 2.492,22 | ||||
| 11.11.2025 | 1,1570 | 2.841,00 | 2.866,00 | 2.455,49 | 2.477,10 | ||||
| 12.11.2025 | 1,1577 | 2.856,00 | 2.889,00 | 2.466,96 | 2.495,47 | ||||
| 13.11.2025 | 1,1623 | 2.876,00 | 2.900,00 | 2.474,40 | 2.495,05 | ||||
| 14.11.2025 | 1,1653 | 2.832,50 | 2.857,00 | 2.430,70 | 2.451,73 | ||||
| 17.11.2025 | 1,1599 | 2.798,00 | 2.834,00 | 2.412,28 | 2.443,31 | ||||
| 18.11.2025 | 1,1592 | 2.749,50 | 2.787,00 | 2.371,89 | 2.404,24 | ||||
| Æ | 1,1564 | 2.843,13 | 2.862,88 | 2.458,72 | 2.475,77 | ||||
© alphametall 2025. Alle Angaben ohne Gewähr. |
|||||||||
DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture

