Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik April 2025
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
01.04.2025 | 1,0782 | 2.499,00 | 2.515,00 | 2.317,75 | 2.332,59 | ||||
02.04.2025 | 1,0803 | 2.480,00 | 2.500,00 | 2.295,66 | 2.314,17 | ||||
03.04.2025 | 1,1088 | 2.436,50 | 2.464,00 | 2.197,42 | 2.222,22 | ||||
04.04.2025 | 1,1060 | 2.355,50 | 2.394,00 | 2.129,75 | 2.164,56 | ||||
07.04.2025 | 1,0970 | 2.350,00 | 2.380,00 | 2.142,21 | 2.169,55 | ||||
08.04.2025 | 1,0934 | 2.366,00 | 2.405,00 | 2.163,89 | 2.199,56 | ||||
09.04.2025 | 1,1036 | 2.285,00 | 2.327,00 | 2.070,50 | 2.108,55 | ||||
10.04.2025 | 1,1070 | 2.343,50 | 2.388,00 | 2.116,98 | 2.157,18 | ||||
11.04.2025 | 1,1328 | 2.364,00 | 2.405,00 | 2.086,86 | 2.123,06 | ||||
14.04.2025 | 1,1385 | 2.355,50 | 2.399,00 | 2.068,95 | 2.107,16 | ||||
15.04.2025 | 1,1327 | 2.333,50 | 2.375,00 | 2.060,12 | 2.096,76 | ||||
16.04.2025 | 1,1364 | 2.332,50 | 2.370,00 | 2.052,53 | 2.085,53 | ||||
17.04.2025 | 1,1356 | 2.327,50 | 2.367,00 | 2.049,58 | 2.084,36 | ||||
22.04.2025 | 1,1486 | 2.355,50 | 2.391,50 | 2.050,76 | 2.082,10 | ||||
23.04.2025 | 1,1410 | 2.432,00 | 2.420,52 | 2.131,46 | 2.121,40 | ||||
24.04.2025 | 1,1373 | 2.410,00 | 2.442,00 | 2.119,05 | 2.147,19 | ||||
25.04.2025 | 1,1350 | 2.412,00 | 2.444,00 | 2.125,11 | 2.153,30 | ||||
28.04.2025 | 1,1352 | 2.400,00 | 2.432,00 | 2.114,16 | 2.142,35 | ||||
29.04.2025 | 1,1376 | 2.430,00 | 2.464,00 | 2.136,08 | 2.165,96 | ||||
Æ | 1,1203 | 2.382,53 | 2.414,90 | 2.127,83 | 2.156,71 | ||||
© alphametall 2025. Alle Angaben ohne Gewähr. |

DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture