Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik August 2025
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
01.08.2025 | 1,1405 | 2.545,00 | 2.547,00 | 2.231,48 | 2.233,23 | ||||
04.08.2025 | 1,1567 | 2.575,00 | 2.570,00 | 2.226,16 | 2.221,84 | ||||
05.08.2025 | 1,1540 | 2.568,00 | 2.568,00 | 2.225,30 | 2.225,30 | ||||
06.08.2025 | 1,1604 | 2.589,50 | 2.591,50 | 2.231,56 | 2.233,28 | ||||
07.08.2025 | 1,1644 | 2.617,00 | 2.619,00 | 2.247,51 | 2.249,23 | ||||
08.08.2025 | 1,1644 | 2.609,00 | 2.610,50 | 2.240,64 | 2.241,93 | ||||
11.08.2025 | 1,1629 | 2.586,50 | 2.591,50 | 2.224,18 | 2.228,48 | ||||
12.08.2025 | 1,1606 | 2.605,00 | 2.610,50 | 2.244,53 | 2.249,27 | ||||
13.08.2025 | 1,1719 | 2.626,00 | 2.630,00 | 2.240,81 | 2.244,22 | ||||
14.08.2025 | 1,1686 | 2.608,50 | 2.608,50 | 2.232,16 | 2.232,16 | ||||
15.08.2025 | 1,1688 | 2.600,00 | 2.602,00 | 2.224,50 | 2.226,21 | ||||
18.08.2025 | 1,1675 | 2.586,50 | 2.583,00 | 2.215,42 | 2.212,42 | ||||
19.08.2025 | 1,1686 | 2.572,50 | 2.574,00 | 2.201,35 | 2.202,64 | ||||
20.08.2025 | 1,1642 | 2.567,00 | 2.568,00 | 2.204,95 | 2.205,81 | ||||
21.08.2025 | 1,1641 | 2.570,50 | 2.571,50 | 2.208,14 | 2.209,00 | ||||
Æ | 1,1625 | 2.588,40 | 2.589,67 | 2.226,58 | 2.227,67 | ||||
© alphametall 2025. Alle Angaben ohne Gewähr. |

DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture